The quarterback remains the most critical position on the gridiron, and a review of the top 2026 quarterback salaries reveals a staggering 13 players commanding at least $30 million this season. Five of those signal-callers even eclipse the $40 million mark in 2026. This breakdown examines the elite 2026 quarterback salaries and compares each team’s starter against the broader league landscape.
13 Players Making $30 Million Plus: Top 2026 Quarterback Salaries
| Player | Team | Position | Salary Cap Hit |
|---|---|---|---|
| Matthew Stafford | Los Angeles Rams | QB | $48,266,668 |
| Justin Herbert | Los Angeles Chargers | QB | $46,345,675 |
| Dak Prescott | Dallas Cowboys | QB | $44,589,885 |
| Josh Allen | Buffalo Bills | QB | $44,228,000 |
| Deshaun Watson | Cleveland Browns | QB | $40,959,128 |
| Baker Mayfield | Tampa Bay Buccaneers | QB | $39,975,000 |
| Sam Darnold | Seattle Seahawks | QB | $37,900,000 |
| Jared Goff | Detroit Lions | QB | $37,600,000 |
| Joe Burrow | Cincinnati Bengals | QB | $37,599,784 |
| Jordan Love | Green Bay Packers | QB | $36,122,437 |
| Patrick Mahomes | Kansas City Chiefs | QB | $34,653,888 |
| Lamar Jackson | Baltimore Ravens | QB | $34,394,080 |
| Jalen Hurts | Philadelphia Eagles | QB | $31,971,800 |
| Trevor Lawrence | Jacksonville Jaguars | QB | $24,000,000 |
| Brock Purdy | San Francisco 49ers | QB | $23,709,530 |
| Aaron Rodgers | Pittsburgh Steelers | QB | $22,500,000 |
| Daniel Jones | Indianapolis Colts | QB | $19,180,000 |
| Bryce Young | Carolina Panthers | QB | $12,076,614 |
| C.J. Stroud | Houston Texans | QB | $11,543,396 |
| Cameron Ward | Tennessee Titans | QB | $11,099,913 |
This top tier is predominantly filled by starters, comprising either established franchise quarterbacks or young signal-callers aiming to reach that level (Bryce Young, C.J. Stroud, Cameron Ward).
Top 2026 Quarterback Salaries: Backups and Rookie Contracts
Sep 27, 2026; Indianapolis, Indiana, USA; Indianapolis Colts quarterback Anthony Richardson Sr. (5) practcies before the game at Lucas Oil Stadium. Mandatory Credit: Trevor Ruszkowski-Imagn Images
| Player | Team | Position | Salary Cap Hit |
|---|---|---|---|
| Anthony Richardson | Indianapolis Colts | QB | $10,816,283 |
| Caleb Williams | Chicago Bears | QB | $10,768,925 |
| Fernando Mendoza | Las Vegas Raiders | QB | $10,412,836 |
| Jacoby Brissett | Arizona Cardinals | QB | $10,365,000 |
| Jayden Daniels | Washington Commanders | QB | $10,304,741 |
| Drake Maye | New England Patriots | QB | $9,992,663 |
| Davis Mills | Houston Texans | QB | $8,125,000 |
| Jarrett Stidham | Denver Broncos | QB | $8,000,000 |
| Marcus Mariota | Washington Commanders | QB | $7,340,000 |
| Michael Penix Jr. | Atlanta Falcons | QB | $6,250,919 |
| J.J. McCarthy | Minnesota Vikings | QB | $5,960,399 |
| Gardner Minshew | Arizona Cardinals | QB | $5,690,000 |
| Malik Willis | Miami Dolphins | QB | $5,672,000 |
| Bo Nix | Denver Broncos | QB | $5,076,318 |
| Jameis Winston | New York Giants | QB | $5,000,000 |
| Tyson Bagent | Chicago Bears | QB | $4,750,000 |
| Mason Rudolph | Pittsburgh Steelers | QB | $4,622,500 |
| Ty Simpson | Los Angeles Rams | QB | $4,620,392 |
| Mitchell Trubisky | Tennessee Titans | QB | $4,250,000 |
| Kenny Pickett | Carolina Panthers | QB | $4,000,000 |
This tier includes one rookie (Ty Simpson), a mix of veterans, and numerous quarterbacks playing on their rookie contracts. At least four players carry massive contracts on the horizon: Caleb Williams, Drake Maye, Jayden Daniels, and Bo Nix. The list also features the No. 1 overall pick in the 2026 draft, Fernando Mendoza, who is expected to receive an extension in the coming years.
Top 2026 Quarterback Salaries: Backups
| Player | Team | Position | Salary Cap Hit |
|---|---|---|---|
| Jaxson Dart | New York Giants | QB | $3,858,620 |
| Aidan O’Connell | Las Vegas Raiders | QB | $3,801,345 |
| Joe Flacco | Cincinnati Bengals | QB | $3,333,333 |
| Geno Smith | New York Jets | QB | $3,300,000 |
| Mac Jones | San Francisco 49ers | QB | $3,130,000 |
| Carson Wentz | Minnesota Vikings | QB | $3,050,000 |
| Justin Fields | Kansas City Chiefs | QB | $3,000,000 |
| Tyrod Taylor | Green Bay Packers | QB | $2,852,941 |
| Drew Lock | Seattle Seahawks | QB | $2,750,000 |
| Sam Howell | Dallas Cowboys | QB | $2,500,000 |
| Trey Lance | Los Angeles Chargers | QB | $2,500,000 |
Every quarterback in this group serves as a backup, with the sole exception being Jaxson Dart of the New York Giants.
The Last Word
Quarterback salaries have zoomed ahead in line with the explosion of the NFL’s revenue expansion and paired salary cap growth. The fact that 13 quarterbacks now make more than $30 million this season is quite a statement. A huge takeaway from the top 2026 quarterback salaries is that teams continue to prioritize securing elite passer talent regardless of the escalating cost.
Also Read
- Booker T Leaves Door Open for Potential Showdown with Trick Williams
- Roosters hold on to break Newcastle hearts in NRL Grand Final
- Man United handed boost as rivals prepare to sell 29-year-old target in January
- Wasim Jaffer Champions Tilak Varma as the Ideal Successor to Virat Kohli Across All Formats

