Here are all the details for watching Leeds versus Tottenham on US television and via legal streaming:
Match: Leeds vs Tottenham
Competition: Premier League
When: 7:30am ET / 4:30am PT • Saturday, November 7, 2026
Where to Watch: Fubo, USA Network, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW, SiriusXM FC
Match Overview
Leeds host Tottenham on Saturday, November 7, following a difficult stretch. They lost 0-2 to Bournemouth on October 31, drew 0-0 with Sunderland the week prior, and were held 1-1 by Manchester United before that. With just one goal scored across their last three matches, Leeds remain winless in three and must find greater attacking threat to take anything from this fixture.
Tottenham arrive in significantly better form. They beat Crystal Palace 2-0 on October 31, following wins over Chelsea (2-0) and Coventry (3-1) in their previous two outings. That is three straight victories without conceding in the last two of those, and Tottenham travel to Leeds full of confidence that they can extend the run.
Leeds vs Tottenham: Last 10 Meetings
| Match | Score | Date | Competition |
|---|---|---|---|
| Tottenham vs. Leeds | 1-1 | May 11, 2026 | Premier League |
| Leeds vs. Tottenham | 1-2 | October 4, 2025 | Premier League |
| Leeds vs. Tottenham | 1-4 | May 28, 2023 | Premier League |
| Tottenham vs. Leeds | 4-3 | November 12, 2022 | Premier League |
| Leeds vs. Tottenham | 0-4 | February 26, 2022 | Premier League |
| Tottenham vs. Leeds | 2-1 | November 21, 2021 | Premier League |
| Leeds vs. Tottenham | 3-1 | May 8, 2021 | Premier League |
| Tottenham vs. Leeds | 3-0 | January 2, 2021 | Premier League |
| Leeds vs. Tottenham | 2-1 | January 27, 2013 | FA Cup |
| Leeds vs. Tottenham | 1-3 | February 3, 2010 | FA Cup |
2026-27 Premier League Standings Before Matchday 10
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 9 | +9 | 24 |
| 2 | Manchester City | 9 | +10 | 21 |
| 3 | Brighton | 9 | +17 | 19 |
| 4 | Chelsea | 9 | +4 | 16 |
| 5 | Everton | 10 | +2 | 16 |
| 6 | Liverpool | 9 | +2 | 15 |
| 7 | Brentford | 9 | +7 | 14 |
| 8 | Bournemouth | 9 | +1 | 12 |
| 9 | Tottenham | 9 | +0 | 12 |
| 10 | Aston Villa | 9 | -3 | 12 |
| 11 | Hull | 9 | +1 | 11 |
| 12 | Leeds | 9 | +1 | 11 |
| 13 | Newcastle | 9 | -3 | 11 |
| 14 | Ipswich Town | 9 | -4 | 11 |
| 15 | Fulham | 9 | -2 | 9 |
| 16 | Coventry | 10 | -9 | 9 |
| 17 | Manchester United | 9 | -5 | 7 |
| 18 | Crystal Palace | 9 | -12 | 7 |
| 19 | Nottingham | 9 | -6 | 6 |
| 20 | Sunderland | 9 | -10 | 5 |
All Upcoming 2026-27 Premier League Games
| Game | Day | Time (ET) |
|---|---|---|
| Everton vs. Coventry | Friday, November 6, 2026 | 3:00 PM |
| Leeds vs. Tottenham | Saturday, November 7, 2026 | 7:30 AM |
| Fulham vs. Newcastle | Saturday, November 7, 2026 | 10:00 AM |
| Arsenal vs. Hull | Saturday, November 7, 2026 | 10:00 AM |
| Nottingham vs. Manchester City | Saturday, November 7, 2026 | 12:30 PM |
| Sunderland vs. Chelsea | Sunday, November 8, 2026 | 9:00 AM |
| Ipswich Town vs. Bournemouth | Sunday, November 8, 2026 | 9:00 AM |
| Crystal Palace vs. Liverpool | Sunday, November 8, 2026 | 9:00 AM |
| Brighton vs. Brentford | Sunday, November 8, 2026 | 9:00 AM |
| Manchester United vs. Aston Villa | Sunday, November 8, 2026 | 11:30 AM |
Summary
- Leeds will face Tottenham on Saturday, November 7, for the 2026-27 Premier League.
- Fubo and USA Network will carry the Leeds versus Tottenham match in the United States.
- Tottenham lead the head-to-head record with seven wins in their last ten meetings.
Also Read
- UNLV Lady Rebels Clinch 69-51 Victory Over UTSA Roadrunners at Cox Pavilion
- Kevin Owens Secures No Holds Barred Victory Over CM Punk on WWE SmackDown
- Averill Park Overcomes Slow Start to Advance to Class B Super Bowl
- Witness Says Insider Betting Intel on Guardians Pitching Faded After Ohtani Scandal


