Portugal welcome Denmark to the Estádio José Alvalade on Saturday, November 14, for a Matchday 5 clash in the 2026–27 UEFA Nations League. Kick-off is scheduled for 2:45 p.m. ET (11:45 a.m. PT).
How to Watch in the United States
The match will be broadcast live on Fox Sports 2 and FOX One. Streaming options include Fubo and ViX.
Match Overview
Portugal enter the fixture in commanding form, having won their last three consecutive matches. That run includes a 4–2 victory over Denmark in the reverse fixture on October 1, a 2–1 win over Norway on September 27, and a 2–1 win over Norway on October 4. The Seleção sit top of Group A3 with a perfect 12 points from four games.
Denmark arrive having won two of their last three outings, securing victories over Wales (1–0 on October 4 and 2–0 on September 27). Their only recent defeat came against Portugal in the 4–2 loss earlier this month. The Danes currently occupy second place in the group with six points.
Portugal vs Denmark: Last 10 Meetings
| Match | Score | Date | Competition |
|---|---|---|---|
| Denmark vs. Portugal | 2-4 | October 1, 2026 | UEFA Nations League |
| Portugal vs. Denmark | 5-2 | March 23, 2025 | UEFA Nations League |
| Denmark vs. Portugal | 1-0 | March 20, 2025 | UEFA Nations League |
| Portugal vs. Denmark | 1-0 | October 8, 2015 | UEFA European Championship Qualifiers |
| Denmark vs. Portugal | 0-1 | October 14, 2014 | UEFA European Championship Qualifiers |
| Denmark vs. Portugal | 2-3 | June 13, 2012 | UEFA European Championship |
| Denmark vs. Portugal | 2-1 | October 11, 2011 | UEFA European Championship Qualifiers |
| Portugal vs. Denmark | 3-1 | October 8, 2010 | UEFA European Championship Qualifiers |
| Denmark vs. Portugal | 1-1 | September 5, 2009 | UEFA World Cup Qualifiers |
| Portugal vs. Denmark | 2-3 | September 10, 2008 | UEFA World Cup Qualifiers |
Portugal hold the historical edge with six wins in the last ten encounters, while Denmark have recorded three victories and one draw.
2026–27 UEFA Nations League Group A3 Standings (Pre-Matchday 5)
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Portugal | 4 | +5 | 12 |
| 2 | Denmark | 4 | +0 | 6 |
| 3 | Norway | 4 | -2 | 3 |
| 4 | Wales | 4 | -3 | 3 |
Other Notable Nations League Fixtures (Matchday 5)
| Game | Day | Time (ET) |
|---|---|---|
| Norway vs. Wales | Saturday, November 14, 2026 | 12:00 PM |
| Portugal vs. Denmark | Saturday, November 14, 2026 | 2:45 PM |
| Spain vs. England | Sunday, November 15, 2026 | 2:45 PM |
| France vs. Turkey | Sunday, November 15, 2026 | 2:45 PM |
| Belgium vs. Italy | Sunday, November 15, 2026 | 2:45 PM |
| Germany vs. Serbia | Friday, November 13, 2026 | 2:45 PM |
| Netherlands vs. Greece | Friday, November 13, 2026 | 2:45 PM |
Key Talking Points
- Portugal can seal promotion to the League A quarterfinals with a victory.
- Denmark require a win to keep their qualification hopes alive and avenge the 4–2 defeat in Copenhagen.
- Cristiano Ronaldo continues to lead the Portuguese attack, while Denmark will look to Christian Eriksen for creativity.
Also Read
- Saints Rookie Jordyn Tyson Turns to Top Wisconsin Specialist to Solve Recurring Hamstring Woes
- Test Twenty Cricket Season 1: Colombo Launch Set to Unveil Global Youth Format
- AEW Full Gear Match Card Set to Feature World Title Fight and Anarchy in the Arena
- Aaryavir Sehwag Echoes Virat Kohli’s Bat-Down Celebration in U19 Asia Cup Final

