Broadcast details: Norway vs Wales on U.S. TV and legal streaming
Match: Norway vs Wales
Competition: UEFA Nations League
When: 12:00 p.m. ET / 9:00 a.m. PT • Saturday, November 14, 2026
Where to Watch: Fox Sports 2, Fubo, ViX, FOX One
Match Overview
Norway heads into this match on a difficult run, having lost all three of its most recent games. The side was beaten 1-2 by Portugal on October 4 and suffered the same 1-2 scoreline against Wales on October 1, with another 1-2 loss to Portugal on September 27 in between. Winless in that stretch, Norway needs a positive result on home soil to steady its Nations League campaign.
Wales arrives with mixed form, including a 0-1 loss to Denmark on October 4 after a 2-1 win over Norway on October 1. Before that, Wales fell 0-2 to Denmark on September 27. The victory over Norway stands out as its best recent result, and Wales will look to repeat that performance to build momentum heading into the rest of the tournament.
Norway vs Wales: Last Seven Meetings
Across their last seven meetings, Norway has one win, Wales has four wins, and two matches have ended in draws.
| Match | Score | Date | Competition |
|---|---|---|---|
| Wales vs. Norway | 2-1 | October 1, 2026 | UEFA Nations League |
| Wales vs. Norway | 4-1 | November 12, 2011 | Friendlies |
| Wales vs. Norway | 3-0 | February 6, 2008 | Friendlies |
| Norway vs. Wales | 3-2 | September 5, 2001 | UEFA World Cup Qualifiers |
| Wales vs. Norway | 1-1 | October 7, 2000 | UEFA World Cup Qualifiers |
| Norway vs. Wales | 0-0 | September 21, 1983 | UEFA European Championship Qualifiers |
| Wales vs. Norway | 1-0 | September 22, 1982 | UEFA European Championship Qualifiers |
2026-27 UEFA Nations League Group Standings Before Matchday 5
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Portugal | 4 | +5 | 12 |
| 2 | Denmark | 4 | +0 | 6 |
| 3 | Norway | 4 | -2 | 3 |
| 4 | Wales | 4 | -3 | 3 |
Upcoming 2026-27 UEFA Nations League Fixtures
| Game | Day | Time (ET) |
|---|---|---|
| Moldova vs. Kazakhstan | Friday, November 13, 2026 | 12:00 PM |
| Andorra vs. Gibraltar | Friday, November 13, 2026 | 2:45 PM |
| Liechtenstein vs. Azerbaijan | Friday, November 13, 2026 | 2:45 PM |
| Bulgaria vs. Iceland | Friday, November 13, 2026 | 2:45 PM |
| Luxembourg vs. Estonia | Friday, November 13, 2026 | 2:45 PM |
| Slovakia vs. Faroe Islands | Friday, November 13, 2026 | 2:45 PM |
| Slovenia vs. Switzerland | Friday, November 13, 2026 | 2:45 PM |
| Scotland vs. North Macedonia | Friday, November 13, 2026 | 2:45 PM |
| Serbia vs. Germany | Friday, November 13, 2026 | 2:45 PM |
| Netherlands vs. Greece | Friday, November 13, 2026 | 2:45 PM |
| Kosovo vs. Israel | Saturday, November 14, 2026 | 9:00 AM |
| Georgia vs. Hungary | Saturday, November 14, 2026 | 12:00 PM |
| Norway vs. Wales | Saturday, November 14, 2026 | 12:00 PM |
| Sweden vs. Bosnia and Herzegovina | Saturday, November 14, 2026 | 2:45 PM |
| Romania vs. Poland | Saturday, November 14, 2026 | 2:45 PM |
| Austria vs. Ireland | Saturday, November 14, 2026 | 2:45 PM |
| Northern Ireland vs. Ukraine | Saturday, November 14, 2026 | 2:45 PM |
| Portugal vs. Denmark | Saturday, November 14, 2026 | 2:45 PM |
| Latvia vs. Armenia | Sunday, November 15, 2026 | 9:00 AM |
| Cyprus vs. Montenegro | Sunday, November 15, 2026 | 9:00 AM |
| Finland vs. San Marino | Sunday, November 15, 2026 | 12:00 PM |
| Belarus vs. Albania | Sunday, November 15, 2026 | 12:00 PM |
| Spain vs. England | Sunday, November 15, 2026 | 2:45 PM |
| Croatia vs. Czechia | Sunday, November 15, 2026 | 2:45 PM |
| France vs. Turkey | Sunday, November 15, 2026 | 2:45 PM |
| Belgium vs. Italy | Sunday, November 15, 2026 | 2:45 PM |
How to Watch in the United States
U.S. viewers can watch Norway vs Wales on Fox Sports 2 or stream the match live via Fubo, ViX, and FOX One. Fubo offers a free trial and is compatible with computers, smartphones, tablets, Roku, Apple TV, and Google Chromecast.
Summary
- Norway will face Wales on Saturday, November 14, for the 2026-27 UEFA Nations League.
- Fox Sports 2 and Fubo will carry the Norway vs Wales game in the United States.
- Wales leads the head-to-head record with four wins in their last seven meetings.


